| Desk Phones: (Zero Touch Provisonable) | Required Firmware Version: |
| Yealink T21P E2 | 52.84.0.125 |
| Yealink T22P | 7.70.1.20 |
| Yealink T23G | 44.84.0.140 |
| Yealink T26P | 6.60.200.240 |
| Yealink T28P | 2.60.200.242 |
| Yealink T29G | 46.83.0.120 |
| Yealink T31G | 124.86.0.40 |
| Yealink T32G | 32.70.0.168 |
| Yealink T33G | 124.86.0.40 |
| Yealink T38G | 38.70.0.185 |
| Yealink T40G | 76.84.0.125 |
| Yealink T41P | 36.83.0.120 |
| Yealink T41S | 66.86.0.15 |
| Yealink T42G | 29.83.0.120 |
| Yealink T42S | 66.86.0.15 |
| Yealink T42U | 108.86.0.70 |
| Yealink T43U | 108.86.0.70 |
| Yealink T46G | 28.83.0.120 |
| Yealink T46S | 66.86.0.15 |
| Yealink T46U | 108.86.0.70 |
| Yealink T48G | 35.83.0.120 |
| Yealink T48S | 66.86.0.15 |
| Yealink T48U | 108.86.0.70 |
| Yealink T52S | 70.84.0.70 |
| Yealink T53W | 96.86.0.70 |
| Yealink T54S | 70.84.0.70 |
| Yealink T54W | 96.86.0.70 |
| Yealink T56A | 58.83.0.15 |
| Yealink T57W | 96.86.0.70 |
| Yealink T58W/Pro/Camera | 150.86.0.50 |
| Yealink VP59 | 91.86.0.20 |
| Polycom VVX 101 | 6.4.4 |
| Polycom VVX 201 | 6.4.4 |
| Polycom VVX 250 | 6.4.2.0 |
| Polycom VVX 300 | 5.9.7.4477 |
| Polycom VVX 301 | 6.4.4 |
| Polycom VVX 310 | 5.9.7.4477 |
| Polycom VVX 311 | 6.4.4 |
| Polycom VVX 350 | 6.4.2.0 |
| Polycom VVX 400 | 5.9.7.4477 |
| Polycom VVX 401 | 6.4.4 |
| Polycom VVX 410 | 5.9.7.4477 |
| Polycom VVX 411 | 6.4.4 |
| Polycom VVX 450 | 6.4.2.0 |
| Polycom VVX 500 | 5.9.7.4477 |
| Polycom VVX 501 | 6.4.4 |
| Polycom VVX 600 | 5.9.7.4477 |
| Polycom VVX 601 | 6.4.4 |
| Polycom VVX 1500 | 5.9.7.4477 |
| Polycom Edge E100 | 8.0.2 |
| Polycom Edge E220 | 8.0.2 |
| Polycom Edge E300 | 8.0.2 |
| Polycom Edge E320 | 8.0.2 |
| Polycom Edge E350 | 8.0.2 |
| Polycom Edge E400 | 8.0.2 |
| Polycom Edge E450 | 8.0.2 |
| Polycom Edge E500 | 8.0.2 |
| Polycom Edge E550 | 8.0.2 |
| Polycom CCX 400 | 8.0.2 |
| Polycom CCX 500 | 8.0.2 |
| Polycom CCX 600 | 8.0.2 |
| Snom D120 | 10.1.54.24 |
| Snom D717 | 10.1.137.15 |
| Snom D735 | 10.1.137.15 |
| Snom D785 | 10.1.137.15 |
| Grandstream GRP2612 | 1.0.9.74 |
| Grandstream GRP2613 | 1.0.9.74 |
| Grandstream GRP2614 | 1.0.9.74 |
| Grandstream GRP2615 | 1.0.9.74 |
| Grandstream GRP2616 | 1.0.9.74 |
| Grandstream GRP2624 | 1.0.9.74 |
| Grandstream GRP2634 | 1.0.9.74 |
| Grandstream GRP2670 | 1.0.9.74 |
| Grandstream GXP-2130 | 1.0.11.79 |
| Grandstream GXP-2140 | 1.0.11.79 |
| Grandstream GXP-2160 | 1.0.11.79 |
| Crexendo CX220 | 1.0.4.71 |
| Crexendo CX240 | 1.0.4.71 |
| Crexendo CX270 | 2.0.4.71 |
| Crexendo CX340 | 2.0.4.71 |
| Crexendo CX350 | 2.0.4.71 |
| Crexendo CX430 | 2.0.4.71 |
| Conference Room Phones: | |
| Yealink CP860 | 37.81.0.10 |
| Yealink CP920 | 78.76.0.15 |
| Yealink CP925 | 148.86.0.5 |
| Yealink CP930 (DECT Yealink W60B) | 77.83.0.65 |
| Yealink CP935W - Base (DECT Yealink 70B) | 149.86.0.10 |
| Yealink CP935W | 149.86.0.10 |
| Yealink CP960 | 73.86.0.20 |
| Yealink CP965 | 143.86.0.10 |
| Polycom SoundPoint 5000 | 4.0.16 |
| Polycom SoundPoint 6000 | 4.0.16 |
| Polycom SoundPoint 7000 | 4.0.15 |
| Polycom Trio 8300 | 7.2.4 |
| Polycom Trio 8500 | 7.2.4 |
| Polycom Trio 8800 | 7.2.4 |
| | |
| | |
| Gateways/Analog Devices: | |
| Grandstream HT812 | 1.0.43.11 |
| Grandstream HT813 | 1.0.43.11 |
| Grandstream GXW2416 | 1.0.23.5 |
| Grandstream GXW2424 | 1.0.23.5 |
| Grandstream GXW2432 | 1.0.23.5 |
| Grandstream GXW2448 | 1.0.23.5 |
| Linksys SPA 8800 (Manual Provison only) | Device is End of Life |
| | |
| Cordless Devices: | |
| Yealink W52P | 25.81.0.60 |
| Yealink W60B | 77.85.0.25 |
| Yealink W70B | 146.85.0.40 |
| Snom MKLE 100 | 1.0.2.3c |
| Grandstream WP820 | 1.0.7.50 |
| Snom M500 | |
| Paging: | |
| Snom PA1 (Manual Provision) | 8.7.5.75 |
| Cyberdata Paging Adapter (Manual Provison) | 7.3.0 |
| Cyberdata Paging Server (Manual Provision) | 7.3.0 |
| | |
| SIP Doorphone/Emergency Call Boxes: | |
| Grandstream GDS3702 | 1.0.3.16 |
| Grandstream GDS3710 | 1.0.13.10 |
| Cyberdata (Manual Provision) | |
| Fanvil (Manual Provision) | |
| Doorking (Manual Provision) | |
| Viking (Manual Provision) | |